flycarpet1.gif (4156 bytes)

Use browser back arrow to
return to previous page.

HOME


Rate Chart: UNIC20

Destination Country

Connection Fee

Fee per Minute

Minutes per Card
Afghanistan $1.25 $0.75 25
Albania $1.25 $0.19 99
Algeria $1.59 $0.16 115
Algeria - Algiers $1.59 $0.16 115
American Samoa $1.25 $0.14 134
Andorra $1.00 $0.15 127
Angola $1.69 $0.14 131
Anguilla $1.00 $0.32 59
Antarctica $1.59 $0.16 115
Antigua $1.00 $0.37 51
Argentina $1.25 $0.20 94
Argentina - Buenos Aires $1.25 $0.20 94
Argentina - Cellular $1.25 $0.36 52
Argentina - Mendoza $1.25 $0.20 94
Armenia $1.25 $0.38 49
Armenia - Yerevan $1.25 $0.38 49
Aruba $1.25 $0.18 104
Ascension Island $1.25 $0.50 38
Australia $1.25 $0.07 268
Australia - Cellular $1.25 $0.16 117
Australia - Melbourne $1.25 $0.07 268
Australia - Sydney $1.25 $0.07 268
Austria $1.25 $0.07 268
Austria - Vienna $1.25 $0.07 268
Azerbaijan $1.25 $0.31 60
Bahamas $1.00 $0.09 211
Bahrain $1.25 $0.44 43
Bangladesh $1.99 $0.42 43
Bangladesh - Dhaka $1.99 $0.42 43
Barbados $1.00 $0.36 53
Belarus $1.59 $0.26 71
Belgium $1.25 $0.04 469
Belgium - Antwerp $1.25 $0.04 469
Belgium - Brussels $1.25 $0.04 469
Belgium - Cellular $1.25 $0.17 110
Belize $1.25 $0.43 44
Benin $1.59 $0.23 80
Bermuda $1.25 $0.10 188
Bhutan $1.59 $0.25 74
Bolivia $1.79 $0.26 70
Bolivia - Santa Cruz $1.79 $0.26 70
Bosnia - Hercegovina $1.69 $0.22 83
Botswana $1.99 $0.14 129
Brazil $1.25 $0.18 104
Brazil - Belo Horizonte $1.25 $0.18 104
Brazil - Cellular $1.25 $0.25 75
Brazil - Rio de Janeiro $1.25 $0.10 188
Brazil - Sao Paulo $1.25 $0.07 268
British Virgins Islands $1.25 $0.25 75
Brunei $1.59 $0.24 77
Bulgaria $1.25 $0.23 82
Burkina Faso $1.69 $0.30 61
Burundi $1.59 $0.27 68
Cambodia $1.69 $0.55 33
Cambodia - Phnom Penh $1.69 $0.55 33
Cameroon $1.59 $0.34 54
Canada $1.25 $0.04 469
Cape Verde $1.79 $0.33 55
Caribbean Is. $1.79 $0.33 55
Cayman Islands $1.00 $0.18 106
Central African Republic $1.69 $0.33 55
Chad $1.59 $0.44 42
Chile $1.25 $0.12 156
China $1.99 $0.13 139
China - Beijing $1.99 $0.13 139
China - Cellular $1.99 $0.20 90
China - Shanghai $1.99 $0.13 139
Christmas Island $1.00 $0.20 95
Cocos Island $1.00 $0.14 136
Colombia $1.25 $0.21 89
Colombia - Armenia $1.25 $0.14 134
Colombia - Barranquilla $1.25 $0.14 134
Colombia - Bogota $1.25 $0.07 268
Colombia - Buenaventura $1.25 $0.14 134
Colombia - Cali $1.25 $0.14 134
Colombia - Cartagena $1.25 $0.14 134
Colombia - Cartago $1.25 $0.14 134
Colombia - Cellular $1.25 $0.24 78
Colombia - Manizales $1.25 $0.09 208
Colombia - Medellin $1.25 $0.09 208
Colombia - Palmira $1.25 $0.09 208
Colombia - Pereira $1.25 $0.09 208
Comoros $1.99 $0.28 64
Congo $1.59 $0.25 74
Cook Islands $1.59 $0.60 31
Costa Rica $1.49 $0.09 206
Costa Rica - Cellular $1.49 $0.20 93
Croatia $1.99 $0.19 95
Cuba $1.99 $0.61 30
Cuba - Guantanamo Bay $1.59 $0.23 80
Cyprus $1.25 $0.13 144
Czech Republic $1.59 $0.16 115
Denmark $1.25 $0.04 469
Denmark - Cellular $1.25 $0.10 188
Diego Garcia $1.59 $0.21 88
Djibouti $1.59 $0.44 42
Dominican Rep. - Audiotech $1.25 $0.11 170
Dominican Republic $1.00 $0.41 46
Dominican Republic $1.25 $0.11 170
Ecuador $1.59 $0.23 80
Ecuador - Cellular $1.59 $0.34 54
Ecuador - Cuenca $1.59 $0.23 80
Ecuador - Guayaquil $1.59 $0.23 80
Ecuador - Quito $1.59 $0.23 80
Egypt $1.99 $0.36 50
Egypt - Cairo $1.99 $0.36 50
El Salvador $1.59 $0.21 88
El Salvador - Cellular $1.59 $0.30 61
Equatorial Guinea $1.59 $0.40 46
Eritrea $1.99 $0.50 36
Estonia $1.59 $0.17 108
Ethiopia $1.99 $0.36 50
Ethiopia - Addis Ababa $1.99 $0.36 50
Faeroe Is. $1.25 $0.20 94
Falkland Islands $1.00 $0.27 70
Fiji Islands $1.25 $0.58 32
Finland $1.25 $0.07 268
France $1.25 $0.04 469
France - Cellular $1.25 $0.15 125
France - Paris $1.59 $0.24 77
French Antilles $1.59 $0.24 77
French Guiana $1.59 $0.26 71
French Polynesia $1.59 $0.26 71
Gabon Republic $1.99 $0.17 106
Gambia $1.99 $0.24 75
Georgia $1.59 $0.33 56
Germany $1.25 $0.04 469
Germany - Cellular $1.25 $0.18 104
Germany - Frankfurt $1.25 $0.04 469
Ghana $1.99 $0.17 106
Ghana - Accra $1.99 $0.17 106
Gibraltar $1.59 $0.12 153
Greece $1.25 $0.16 117
Greece - Athens $1.25 $0.16 117
Greenland $1.00 $0.23 83
Grenada $1.25 $0.41 46
Guadaloupe $1.25 $0.29 65
Guam $1.49 $0.05 370
Guatemala $1.99 $0.15 120
Guatemala - Guatemala City $1.99 $0.15 120
Guinea - Bissau $1.99 $0.16 113
Guinea - Bissau $1.99 $0.40 45
Guinea - Conakry $1.99 $0.16 113
Guyana $1.79 $0.49 37
Haiti $2.25 $0.25 71
Honduras $1.99 $0.30 60
Honduras - Tegucigalpa $1.99 $0.30 60
Hong Kong $1.25 $0.04 469
Hong Kong - Cellular $1.25 $0.08 234
Hungary $1.59 $0.16 115
Iceland $1.00 $0.12 158
India $2.25 $0.35 51
India - Bangalore $2.25 $0.35 51
India - Bombay $2.25 $0.35 51
India - Madras $2.25 $0.35 51
India - New Dehli $2.25 $0.35 51
Indonesia $1.25 $0.25 75
Indonesia - Jakarta $1.25 $0.25 75
Iran $1.25 $0.57 33
Iraq $1.25 $0.79 24
Ireland $1.25 $0.05 375
Ireland - Dublin $1.25 $0.05 375
Israel $1.25 $0.09 208
Israel - Cellular $1.25 $0.24 78
Israel - Jerusalem $1.25 $0.09 208
Israel - Tel Aviv $1.25 $0.09 208
Italy $1.25 $0.07 268
Italy - Cellular $1.25 $0.21 89
Italy - Milan $1.25 $0.07 268
Italy - Rome $1.25 $0.07 268
Ivory Coast $1.59 $0.44 42
Jamaica $2.25 $0.19 93
Japan $1.25 $0.07 268
Japan - Cellular $1.25 $0.21 89
Japan - Okinawa $1.25 $0.07 268
Japan - Osaka $1.25 $0.07 268
Japan - Tokyo $1.25 $0.07 268
Jordan $1.59 $0.40 46
Jordan - Amman $1.59 $0.40 46
Kazakhstan $1.59 $0.27 68
Kenya $2.25 $0.25 71
Kenya - Nairobi $2.25 $0.25 71
Kuribati $1.59 $0.70 26
Kuwait $1.99 $0.38 47
Kuwait - Cellular $1.99 $0.50 36
Kyrgystan $1.59 $0.33 56
Laos $1.25 $0.66 28
Laos - Vientiane $1.25 $0.66 28
Latvia $1.99 $0.25 72
Lebanon $1.99 $0.26 69
Lebanon - Beirut $1.99 $0.26 69
Lesotho $1.59 $0.18 102
Liberia $1.99 $0.19 95
Libya $1.99 $0.15 120
Lithuania $1.25 $0.26 72
Luxembourg $1.59 $0.06 307
Macao $1.25 $0.21 89
Macedonia $1.59 $0.28 66
Madagascar $1.59 $0.44 42
Malawi $1.59 $0.23 80
Malaysia $1.25 $0.13 144
Malaysia - Kuala Lumpur $1.25 $0.13 144
Maldives $1.59 $0.50 37
Mali $1.59 $0.38 48
Malta $1.25 $0.14 134
Marshall Islands $1.00 $0.36 53
Mauritania $1.59 $0.38 48
Mauritania $1.99 $0.50 36
Mayotte $1.59 $0.24 77
Mexico - All Bands $2.25 $0.07 254
Mexico - Band 1 $2.25 $0.07 254
Mexico - Band 2 $2.25 $0.07 254
Mexico - Band 3 $2.25 $0.07 254
Mexico - Band 4 $2.25 $0.07 254
Mexico - Band 5 $2.25 $0.07 254
Mexico - Band 6 $2.25 $0.07 254
Mexico - Band 7 $2.25 $0.07 254
Mexico - Band 8 $2.25 $0.07 254
Mexico - Cellular $2.25 $0.10 178
Mexico - Mexico City $2.25 $0.07 254
Micronesia $1.25 $0.53 35
Moldova $1.59 $0.31 59
Monaco $1.59 $0.07 263
Mongolia $1.25 $0.67 28
Montserrat $1.00 $0.49 39
Morocco $2.25 $0.23 77
Morocco - Rabat $2.25 $0.23 77
Mozambique $1.59 $0.27 68
Myanmar (Burma) $1.25 $0.69 27
Namibia $1.59 $0.16 115
Naura $1.99 $0.48 38
Nepal $1.25 $0.71 26
Netherlands $1.25 $0.04 469
Netherlands - Amsterdam $1.25 $0.04 469
Netherlands - Cellular $1.25 $0.16 117
Netherlands - Rott $1.25 $0.04 469
Netherlands Antilles $1.00 $0.21 90
Nevis $1.99 $0.31 58
New Caledonia $1.59 $0.33 56
New Zealand $1.25 $0.06 313
New Zealand - Aukland $1.25 $0.06 313
New Zealand - Cellular $1.25 $0.20 94
New Zealand - Wellington $1.25 $0.06 313
Nicaragua $1.79 $0.29 63
Nicaragua - Managua $1.79 $0.29 63
Niger Republic $1.59 $0.30 61
Nigeria $1.99 $0.36 50
Nigeria - Abuja $1.99 $0.36 50
Nive $1.99 $0.55 33
Norfolk Island $1.59 $0.26 71
North Korea $1.99 $0.30 60
Norway $1.25 $0.05 375
Norway - Cellular $1.25 $0.11 170
Norway - Oslo $1.25 $0.05 375
Oman $1.25 $0.56 33
Pakistan $1.25 $0.56 33
Pakistan - Karachi $1.25 $0.56 33
Palau $1.25 $0.17 110
Panama $1.59 $0.28 66
Panama - Cellular $1.59 $0.50 37
Papua New Guinea $1.25 $0.20 94
Paraguay $1.25 $0.41 46
Peru $1.59 $0.29 63
Peru - Cellular $1.59 $0.40 46
Peru - Lima $1.25 $0.24 78
Philippines $1.25 $0.21 89
Philippines - Manilla $1.25 $0.21 89
Poland $1.00 $0.20 95
Portugal $1.25 $0.13 144
Portugal - Lisbon $1.25 $0.13 144
Puerto Rico $0.75 $0.05 385
Qatar $1.25 $0.36 52
Reunion Island $1.25 $0.15 125
Romania $1.25 $0.25 75
Romania - Bucharest $1.25 $0.25 75
Russia $1.59 $0.20 92
Russia - Moscow $1.25 $0.06 313
Russia - Overlay $1.59 $0.20 92
Russia - St. Petersburg $1.25 $0.11 170
Rwanda $1.59 $0.44 42
Saipan $1.00 $0.09 211
San Marino $1.59 $0.09 205
Sao Tome & Principe $1.59 $0.44 42
Saudi Arabia $1.25 $0.50 38
Senegal $1.69 $0.44 42
Seycheless Islands $1.59 $0.53 35
Sierra Leone $2.25 $0.35 51
Sierra Leone - Free Town $2.25 $0.35 51
Singapore $1.59 $0.10 184
Slovakia $1.99 $0.19 95
Slovenia $1.99 $0.12 150
Solomon Islands $1.00 $0.59 32
Somalia $1.99 $0.36 50
South Africa $1.99 $0.16 113
South Africa - Johannesburg $1.99 $0.13 139
South Korea $1.25 $0.07 268
South Korea - Cellular $1.25 $0.15 125
Spain $1.25 $0.08 234
Spain - Barcelona $1.25 $0.08 234
Spain - Madrid $1.25 $0.08 234
Sri Lanka $1.25 $0.40 47
St. Helena $1.59 $0.40 46
St. Kitts & Nevis $1.00 $0.31 61
St. Lucia $1.00 $0.39 49
St. Pierre & Miquelon $1.25 $0.10 188
St. Vincent & Grenadines $1.00 $0.39 49
Sudan $1.99 $0.26 69
Sudan - Khartoum $1.99 $0.26 69
Suriname $1.59 $0.39 47
Swaziland $1.69 $0.15 122
Sweden $1.25 $0.04 469
Sweden - Cellular $1.25 $0.12 156
Sweden - Stockholm $1.25 $0.04 469
Switzerland $1.25 $0.04 469
Switzerland - Cellular $1.25 $0.17 110
Switzerland - Geneva $1.25 $0.07 268
Switzerland - Liechtenstein $1.25 $0.07 268
Switzerland - Zurich $1.25 $0.07 268
Syria $1.99 $0.36 50
Syria - Damascus $1.99 $0.36 50
Taiwan $1.25 $0.09 208
Taiwan - Cellular $1.25 $0.20 94
Taiwan - Taipei $1.25 $0.09 208
Tajikistan $1.25 $0.31 60
Tanzania $1.99 $0.24 75
Tanzania - Dar es Salaam $1.99 $0.24 75
Thailand $1.25 $0.29 65
Thailand - Bangkok $1.25 $0.29 65
Togo $1.99 $0.42 43
Tonga $1.59 $0.53 35
Trinidad & Tobago $1.25 $0.35 54
Tunisia $1.99 $0.22 82
Turkey $1.69 $0.12 153
Turkey - Cellular $1.69 $0.22 83
Turkmenistan $1.59 $0.33 56
Turks & Caico Islands $1.00 $0.34 56
Tuvalu $1.59 $0.37 50
Uganda $1.79 $0.18 101
Uganda - Kampala $1.79 $0.18 101
Ukraine $1.69 $0.17 108
United Arab Emirates $1.25 $0.25 75
United Arab Emirates - Abu Dha $1.25 $0.25 75
United Kingdom $1.25 $0.03 625
United Kingdom - Cellular $1.25 $0.16 117
United Kingdom - London $1.25 $0.03 625
Uruguay $1.25 $0.35 54
USA - Alaska $0.33 $0.12 164
USA - Continental $0.33 $0.12 164
USA - Hawaii $0.33 $0.12 164
Uzbekistan $1.00 $0.30 63
Vanuatu $1.99 $0.60 30
Vatican City $1.00 $0.10 190
Venezuela $1.49 $0.18 103
Venezuela - Audiotech $1.49 $0.18 103
Venezuela - Caracas $1.49 $0.18 103
Venezuela - Cellular $1.49 $0.24 77
Vietnam $1.49 $0.71 26
Vietnam - Hanoi $1.49 $0.71 26
Virgin Is. $1.00 $0.05 380
Wallis & Futuna $1.00 $0.34 56
Western Samoa $1.25 $0.30 63
Yemen $1.25 $0.67 28
Yugoslavia $1.25 $0.27 69
Yugoslavia - Belgrade $1.25 $0.27 69
Zaire $1.99 $0.32 56
Zambia $1.99 $0.29 62
Zanzibar $1.59 $0.30 61
Zimbabwe $1.99 $0.16 113