Rate Chart: xl

Destination Country


Rate

Connection Fee $10 Card $20 Card
Armenia  0.15 $0.50 70 140
Brazil 0.13 $0.00 77 154
Ecuador 0.125 $1.20 70 140
Iran 0.40 $0.00 25 50
Jordan 0.18 $1.00 50 100
Kuwait 0.18 $1.00 50 100
Lebanon 0.13 $1.00 70 140
Morocco 0.28 $0.00 36 72
Nicaragua 0.18 $1.20 50 100
Saudi Arabia 0.22 $1.00 42 84
Jeddah 0.15 $1.00 60 120
Riyadh 0.15 $1.00 60 120
United Arab Emirates 0.13 $1.00 70 140
USA 0.04 $0.50 237 474
Local or regional phone company charges may apply.  Prices and fees are subject to change without notice.  Calls within the USA subject to a $0.50 connection fee.  International calls subject to $1.00 to $1.50 connection fee.  First minute surcharge may apply.  A $0.59 semi-monthly fee will apply.  Payphone surcharges of $0.65 applies with 800 #.  This card has no cash value and is non-refundable.  Expires 3 months from first use.  For customer service issues or for calling rate information call customer service