|
Use browser back
arrow to |
Digitec Direct |
||||||||||||
| COUNTRIES | RATES | MIN. | COUNTRIES | RATES | MIN. | |||||||
| $5 | $10 | $20 | $5 | $10 | $20 | |||||||
| UNITED STATES | 0.029 | * | 152 | 324 | 669 | CHILE | 0.12 | tt | 29 | 70 | 154 | |
| AK, HI | 0.059 | *** | 67 | 152 | 322 | CHINA | 0.09 | ^^ | 33 | 89 | 200 | |
| AFGHANISTAN | 1.08 | tt | 3 | 7 | 17 | COLOMBIA | 0.08 | ^^ | 37 | 100 | 225 | |
| ALBANIA | 0.28 | tt | 12 | 30 | 66 | COLOMBIA, PEREIRA | 0.09 | ^ | 36 | 91 | 202 | |
| ALGERIA | 0.34 | tt | 10 | 25 | 54 | COLOMBIA, BOGOTA | 0.029 | ^ | 112 | 284 | 629 | |
| AMER SAMOA | 0.29 | tt | 12 | 29 | 63 | COLOMBIA, CALI | 0.029 | ^ | 112 | 284 | 629 | |
| ANDORRA | 0.20 | tt | 17 | 42 | 92 | COLOMBIA, MEDELLIN | 0.029 | ^ | 112 | 284 | 629 | |
| ANGOLA | 0.41 | tt | 8 | 20 | 45 | COLOMBIA, BARRANQUILLA | 0.12 | tt | 29 | 70 | 154 | |
| ANGUILLA | 0.41 | tt | 8 | 20 | 45 | CONGO | 0.72 | tt | 4 | 11 | 25 | |
| ANTIGUA | 0.57 | tt | 6 | 14 | 32 | COSTA RICA | 0.06 | tttt | 50 | 133 | 300 | |
| ARGENTINA | 0.165 | tt | 21 | 51 | 112 | CROATIA | 0.27 | tt | 13 | 31 | 68 | |
| ARGENTINA, BUE. AIRE | 0.07 | tt | 50 | 121 | 264 | CUBA | 0.615 | ! | 4 | 12 | 28 | |
| ARMENIA | 0.22 | tt | 15 | 38 | 84 | CUBA, GUANTANAMO | 0.35 | tt | 10 | 24 | 52 | |
| ARUBA | 0.46 | tt | 7 | 18 | 40 | CYPRUS | 0.159 | ^^ | 18 | 50 | 113 | |
| ASCENSION ISLAND | 0.81 | tt | 4 | 10 | 22 | CZECH REPUBLIC | 0.23 | tt | 15 | 37 | 80 | |
| AUSTRALIA | 0.02 | tt | 175 | 425 | 925 | DENMARK | 0.03 | tt | 117 | 283 | 617 | |
| AUSTRIA | 0.04 | tt | 87 | 212 | 462 | DIEGO GARCIA | 0.75 | tt | 4 | 11 | 24 | |
| AZERBAIJAN | 0.23 | tt | 15 | 37 | 80 | DJIBOUTI | 0.85 | tt | 4 | 10 | 21 | |
| BAHAMAS | 0.13 | tt | 27 | 65 | 142 | DOMINICA | 0.51 | tt | 6 | 16 | 36 | |
| BAHRAIN | 0.66 | tt | 5 | 12 | 28 | DOMINICAN REP | 0.029 | ^^ | 103 | 276 | 621 | |
| BANGLADESH | 0.18 | tttt | 16 | 44 | 100 | ECUADOR | 0.19 | ^^ | 15 | 42 | 94 | |
| BANGLADESH, DHAKA | 0.14 | tttt | 21 | 57 | 128 | ECUADOR, GUAYAQU | 0.11 | *t | 35 | 80 | 171 | |
| BARBADOS | 0.54 | tt | 6 | 15 | 34 | ECUADOR, QUITO | 0.11 | *t | 35 | 80 | 171 | |
| BELARUS | 0.35 | tt | 10 | 24 | 52 | EGYPT | 0.39 | ^^ | 7 | 20 | 46 | |
| BELGIUM | 0.04 | tt | 87 | 212 | 462 | EL SALVADOR | 0.08 | tt | 37 | 100 | 225 | |
| BELIZE | 0.58 | tt | 6 | 14 | 31 | EQUI GUINEA | 0.85 | tt | 4 | 10 | 21 | |
| BENIN | 0.54 | tt | 6 | 15 | 34 | ERITREA | 0.65 | ^^ | 4 | 12 | 27 | |
| BERMUDA | 0.14 | tt | 25 | 60 | 132 | ESTONIA | 0.23 | tt | 15 | 37 | 80 | |
| BOLIVIA | 0.57 | tt | 6 | 14 | 32 | ETHIOPIA | 0.41 | tttt | 7 | 19 | 43 | |
| BOTSWANA | 0.20 | ^^ | 15 | 40 | 90 | FAEROE ISLANDS | 0.27 | tt | 13 | 31 | 68 | |
| BRAZIL | 0.06 | ^^ | 50 | 133 | 300 | FALKLAND ISLANDS | 0.35 | tt | 10 | 24 | 52 | |
| BRAZIL, RIO DE JAN. | 0.06 | tt | 50 | 133 | 300 | FIJI ISLANDS | 0.83 | tt | 4 | 10 | 22 | |
| BRAZIL, SAO PAULO | 0.046 | tt | 50 | 133 | 300 | FINLAND | 0.05 | tt | 70 | 170 | 370 | |
| BRITISH V.I. | 0.32 | tt | 10 | 26 | 57 | FRANCE | 0.02 | tt | 175 | 425 | 925 | |
| BRUNEI | 0.36 | tt | 9 | 23 | 51 | FRENCH ANTILLES | 0.34 | tt | 10 | 25 | 54 | |
| BULGARIA | 0.29 | tt | 12 | 29 | 63 | FRENCH GUIANA | 0.39 | tt | 9 | 21 | 47 | |
| BURKINA FASO | 0.35 | ^^ | 8 | 22 | 51 | FRENCH POLYNESIA | 0.61 | tt | 5 | 13 | 30 | |
| BURMA-MYANMAR | 1.07 | tt | 3 | 7 | 17 | GABON | 0.66 | tt | 5 | 12 | 28 | |
| BURUNDI | 0.57 | tt | 6 | 14 | 32 | GAMBIA | 0.19 | ^^ | 15 | 42 | 94 | |
| CAMBODIA | 0.97 | tt | 3 | 8 | 19 | GEORGIA | 0.21 | tt | 16 | 40 | 88 | |
| CAMEROON | 0.78 | tt | 4 | 10 | 23 | GERMANY | 0.02 | tt | 175 | 425 | 925 | |
| CANADA | 0.019 | *** | 211 | 474 | 1000 | GHANA | 0.10 | tttt | 30 | 80 | 180 | |
| CAPE VERDE ISLANDS | 0.62 | tt | 5 | 13 | 29 | GIBRALTAR | 0.33 | tt | 10 | 25 | 56 | |
| CAYMAN ISLANDS | 0.27 | tt | 13 | 31 | 68 | GREECE | 0.139 | ^ | 23 | 59 | 131 | |
| CEN AFRICAN REP | 0.99 | tt | 3 | 8 | 18 | GR.,ATHENS | 0.079 | tt | 44 | 107 | 234 | |
| CHAD REPUBLIC | 1.15 | tt | 3 | 7 | 16 | GREENLAND | 0.3 | tt | 11 | 28 | 61 | |
| COUNTRIES | RATES | MIN. | COUNTRIES | RATES | MIN. | |||||||
| $5 | $10 | 420 | $5 | $10 | $20 | |||||||
| GRENADA | 0.39 | ^^ | 7 | 20 | 46 | MAURITANIA | 0.65 | tt | 5 | 13 | 28 | |
| GUADELOUPE | 0.39 | tt | 9 | 21 | 47 | MAURITIUS | 0.75 | tt | 4 | 11 | 24 | |
| GUAM | 0.09 | tt | 39 | 94 | 205 | MAYOTTE ISLAND | 0.49 | tt | 7 | 17 | 37 | |
| GUATEMALA | 0.08 | ^^ | 37 | 100 | 225 | MEXICO ALL | 0.059 | ^^^ | 46 | 131 | 300 | |
| GUINEA | 0.11 | tttt | 27 | 72 | 163 | MEXICO CITY | 0.049 | ^^ | 61 | 163 | 367 | |
| GUINEA BISSAU | 0.41 | ^^ | 7 | 19 | 43 | MICRONESIA | 0.71 | tt | 4 | 11 | 26 | |
| GUYANA | 0.845 | ^^ | 3 | 9 | 21 | MOLDOVA | 0.26 | tt | 13 | 32 | 71 | |
| HAITI | 0.16 | tttt | 18 | 50 | 112 | MONACO | 0.07 | tt | 50 | 121 | 264 | |
| HONDURAS | 0.28 | ^^ | 10 | 28 | 64 | MONGOLIA | 0.97 | tt | 3 | 8 | 19 | |
| HONG KONG | 0.039 | *** | 102 | 231 | 487 | MONSERRAT | 0.66 | tt | 5 | 12 | 28 | |
| HUNGARY | 0.2 | tt | 17 | 42 | 92 | MOROCCO | 0.20 | ^^ | 15 | 40 | 90 | |
| ICELAND | 0.16 | tt | 21 | 53 | 115 | MOZAMBIQUE | 0.46 | tt | 7 | 18 | 40 | |
| INDIA | 0.41 | ^^ | 7 | 19 | 43 | NAMIBIA | 0.30 | tt | 11 | 28 | 61 | |
| INDONESIA | 0.41 | tt | 8 | 20 | 45 | NAURU | 0.72 | tt | 4 | 11 | 25 | |
| IRAN | 0.79 | tt | 4 | 10 | 23 | NEPAL | 0.25 | ^^ | 12 | 32 | 72 | |
| IRAQ | 0.45 | tttt | 6 | 17 | 40 | NETHERLANDS ANTILLES | 0.3 | tt | 11 | 28 | 61 | |
| IRELAND | 0.04 | tt | 87 | 212 | 462 | NETHERLANDS | 0.02 | tt | 175 | 425 | 925 | |
| ISRAEL | 0.049 | ^^ | 61 | 163 | 367 | NEVIS | 0.65 | tt | 5 | 13 | 28 | |
| ITALY | 0.07 | tt | 50 | 121 | 264 | NEW ZEALAND | 0.03 | tt | 117 | 283 | 617 | |
| IVORY COAST | 0.21 | *tt | 14 | 38 | 85 | NICARAGUA | 0.16 | ^^ | 18 | 50 | 112 | |
| JAMAICA | 0.14 | ^ | 23 | 58 | 130 | NIGER | 0.49 | tt | 7 | 17 | 37 | |
| JAPAN | 0.029 | t | 129 | 301 | 646 | NIGERIA | 0.175 | tttt | 17 | 45 | 102 | |
| JORDAN | 0.35 | ^^ | 8 | 22 | 51 | NIUE ISLAND | 1.15 | tt | 3 | 7 | 16 | |
| KAZAKHSTAN | 0.23 | tt | 15 | 37 | 80 | NORFOLK ISLAND | 0.46 | tt | 7 | 18 | 40 | |
| KENYA | 0.33 | tttt | 9 | 24 | 54 | NORWAY | 0.04 | tt | 87 | 212 | 462 | |
| KIRIBATI | 0.89 | tt | 3 | 9 | 20 | OMAN | 0.79 | tt | 4 | 10 | 23 | |
| KOREA SOUTH | 0.10 | ^^ | 30 | 80 | 180 | PAKISTAN | 0.39 | tttt | 7 | 20 | 46 | |
| KUWAIT | 0.77 | tt | 4 | 11 | 24 | PALAU | 0.81 | tt | 4 | 10 | 22 | |
| KYRGYZTAN | 0.21 | tt | 16 | 40 | 88 | PANAMA | 0.49 | tt | 7 | 17 | 37 | |
| LAOS | 0.32 | ^^ | 9 | 25 | 56 | PAPUA NEW GUINEA | 0.42 | tt | 8 | 20 | 44 | |
| LATVIA | 0.30 | tt | 11 | 28 | 61 | PARAGUAY | 0.40 | ^^ | 7 | 20 | 45 | |
| LEBANON | 0.65 | tt | 5 | 13 | 28 | PERU | 0.12 | tt | 20 | 53 | 120 | |
| LESOTHO | 0.35 | tt | 10 | 24 | 52 | PERU, LIMA | .08 | *** | 50 | 112 | 237 | |
| LIBERIA | 0.25 | ^^ | 12 | 32 | 72 | PHILIPPINES | 0.07 | ^^ | 43 | 114 | 257 | |
| POLAND |
0.045 | tt | 78 | 189 | 411 | |||||||
| LIBYA | 0.25 | ^^ | 12 | 32 | 72 | POLAND,
WARSAW |
.0.045 | t | 83 | 194 | 416 | |
| LITHUANIA | 0.33 | tt | 10 | 25 | 56 | PORTUGAL | 0.2 | tt | 17 | 42 | 92 | |
| LUXEMBOURG | 0.09 | tt | 39 | 94 | 205 | PUERTO RICO | 0.03 | *** | 133 | 300 | 633 | |
| MACAO | 0.35 | tt | 10 | 24 | 52 | QATAR | 0.77 | ^^ | 3 | 10 | 23 | |
| MADAGASGAR | 0.77 | tt | 4 | 11 | 24 | REUNION ISLAND | 0.51 | tt | 6 | 16 | 36 | |
| MALAWI | 0.44 | tt | 7 | 19 | 42 | ROMANIA | 0.39 | tt | 9 | 21 | 47 | |
| MALAYSIA | 0.18 | tt | 19 | 47 | 102 | ROTA(SAIPAN) | 0.29 | tt | 12 | 29 | 63 | |
| MALDIVES | 0.77 | tt | 4 | 11 | 24 | RUSSIA | 0.09 | tt | 39 | 94 | 205 | |
| MALI REP | 0.21 | *tt | 14 | 38 | 85 | MOSCOW | 0.049 | tt | 71 | 173 | 377 | |
| MALTA | 0.19 | tt | 18 | 44 | 97 | ST. PETERSBERG | 0.09 | tt | 39 | 94 | 205 | |
| MARSHALL ISLANDS | 0.35 | tt | 10 | 24 | 52 | RWANDA | 0.89 | tt | 3 | 9 | 20 | |
| COUNTRIES | RATES | MIN. | ||||||||||
| $5 | $10 | $20 | COUNTRIES | RATES | MIN. | |||||||
| SAO TOME | 1.05 | tt | 3 | 8 | 17 | $5 | $10 | $20 | ||||
| SAUDI ARABIA | 0.37 | ^^ | 8 | 21 | 48 | THAILAND | 0.36 | tt | 9 | 23 | 51 | |
| SENEGAL REP | 0.21 | *tt | 14 | 38 | 85 | THAILAND, BANGKOK | 0.35 | tt | 10 | 24 | 52 | |
| SEYCHELLES ISLAND | 0.86 | tt | 4 | 9 | 21 | TOGO | 0.83 | tt | 4 | 10 | 22 | |
| SIERRA LEONE | 0.49 | ^^ | 6 | 16 | 36 | TONGA | 1.05 | tt | 3 | 8 | 17 | |
| SINGAPORE | 0.15 | tt | 23 | 56 | 123 | TRINIDAD/TOBAGO | 0.14 | ^ | 23 | 58 | 130 | |
| SLOVENIA | 0.18 | tt | 19 | 47 | 102 | TUNISIA | 0.4 | tt | 8 | 21 | 46 | |
| SOLOMON ISLAND | 0.68 | tt | 5 | 12 | 27 | TURKEY | 0.29 | tt | 12 | 29 | 63 | |
| SOMALIA | 0.36 | ^^ | 8 | 22 | 50 | TURKS/CAICOS | 0.48 | tt | 7 | 17 | 38 | |
| SOUTH AFRICA | 0.36 | tt | 9 | 23 | 51 | TURKMENISTAN | 0.24 | tt | 14 | 35 | 77 | |
| SPAIN | 0.12 | tt | 29 | 70 | 154 | UGANDA | 0.30 | ^^ | 10 | 26 | 60 | |
| SRI LANKA | 0.89 | tt | 3 | 9 | 20 | UKRAINE | 0.13 | *** | 30 | 69 | 146 | |
| ST. KITTS | 0.39 | tt | 9 | 21 | 47 | UNITED ARAB EMIRATES | 0.47 | tt | 7 | 18 | 39 | |
| ST. LUCIA | 0.39 | tt | 9 | 21 | 47 | UNITED KINGDOM | 0.029 | *** | 138 | 310 | 655 | |
| ST. VINCENT - GRENADINES | 0.39 | ^^ | 7 | 20 | 46 | URUGUAY | 0.49 | tt | 7 | 17 | 37 | |
| SUDAN | 0.27 | ^^ | 11 | 29 | 66 | UZBEKISTAN | 0.255 | ^^ | 11 | 31 | 70 | |
| SURINAME | 0.87 | tt | 4 | 9 | 21 | VENEZUELA | 0.23 | ^^ | 13 | 34 | 78 | |
| SWAZILAND | 0.21 | tt | 16 | 40 | 88 | VENEZ., CARACAS | 0.09 | tt | 39 | 94 | 205 | |
| SWEDEN | 0.02 | tt | 175 | 425 | 925 | VIETNAM | 0.56 | ^^ | 5 | 14 | 32 | |
| SWITZERLAND | 0.03 | tt | 117 | 283 | 617 | WESTERN SAMOA | 0.49 | ^^ | 6 | 16 | 36 | |
| SYRIA | 0.39 | ^^ | 7 | 20 | 46 | YEMEN, REPUBLIC OF | 0.45 | ^^ | 6 | 17 | 40 | |
| TAIWAN | 0.13 | ^^ | 23 | 61 | 138 | YUGOSLAVIA, REPUBLIC OF | 0.35 | tt | 10 | 24 | 52 | |
| TAIWAN, TAIPEI | 0.10 | tt | 35 | 85 | 185 | ZAIRE | 0.29 | ^^ | 10 | 27 | 62 | |
| TAJIKISTAN | 0.24 | tt | 14 | 35 | 77 | ZAMBIA | 0.38 | ^^ | 7 | 21 | 47 | |
| TANZANIA | 0.36 | ^^ | 8 | 22 | 50 | ZIMBABWE | 0.18 | ^^ | 16 | 44 | 100 | |
| US VIRGIN ISLANDS | 0.07 | ** | 61 | 133 | 275 | |||||||
| * .59 connection fee applies to domestic calls. | ||||||||||||
| ** .69 connection fee applies to calls to the U.S. Virgin Islands. | ||||||||||||
| *** .99 connection fee applies to calls to AK, HI, and Canada. | ||||||||||||
| !! $1.10 connection fee applies. | ||||||||||||
| t $1.25 connection fee applies. | ||||||||||||
| tt $1.49 connection fee applies on these International calls. | ||||||||||||
| ^ $1.75 connection fee applies. | ||||||||||||
| ^^ $1.99 connection fee applies on these International calls. | ||||||||||||
| tttt$2.00 connection fee applies on these International calls | ||||||||||||
| ^^^ $2.25 connection fee applies. | ||||||||||||
| ! $2.50 connection fee applies. | ||||||||||||